| Sign In | Join Free | My chinacsw.com |
|
Brand Name : Qtenboard
Certification : CE, COO, RoHS, CCC ect
Place of Origin : China
MOQ : 5
Price : NA
Payment Terms : T/T
Delivery Time : 5-8 work days
Motherboard : V100, 311D2, T982, 9679, 3576, RK3588, 8195
Size : 55 65 75 85 86 98 105 110 inch
Writing Method : Pen/ Finger Touch
Maximum Resolution : 3840 x 2160,4K
Touch Points : 40-50 point
Glass Specification : 4mm Tempered Glass
Operating system : Windows i5/i7 + Android 14.0
RAM+ROM : 4+32G/8+128G/16+512G
Luminance : 400cd/m²
Contrast Ratio : 4000:1
Application : Conference, Home, Office, Education, Advertising, Retail store, Medical treatment
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| Resolution | 3840×2160 4K | 3840×2160 4K | 3840×2160 4K |
| Brightness | 350cd/m² | 400cd/m² | 450cd/m² |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
| Response Time | 6ms | 6ms | 6ms |
| LCD Life | 60,000 hrs | 60,000 hrs | 60,000 hrs |
| Component | 65" | 75" | 86" |
|---|---|---|---|
| CPU | MEDIATEK 9679, Quad-core A73 | MEDIATEK 9679, Quad-core A73 | MEDIATEK 9679, Quad-core A73 |
| Android OS | Android 14.0 | Android 14.0 | Android 14.0 |
| RAM+ROM | 4+32G/8+128G (Optional) | 4+32G/8+128G (Optional) | 4+32G/8+128G (Optional) |
| Size | Unit Dimensions (W×D×H) | Net Weight | Gross Weight |
|---|---|---|---|
| 65" | 1485×88.3×901.8mm | 36±1.5kg | 43±1.5kg |
| 75" | 1707.1×88.5×1026.7mm | 50±1.5kg | 58.5±1.5kg |
| 86" | 1953.4×96.5×1166.6mm | 63±1.5kg | 74.5±1.5kg |
|
|
Qtenboard Interactive Smart Board with 4K Resolution, 40-50 Touch Points, and Android 14.0 OS for Conference and Education Images |